Aluminum Pipe/Tube | ||
Standard | JIS, AiSi, ASTM, GB, DIN, EN etc | |
Grade | 1000 Series,2000,3000 Series,4000Series,5000Series,6000Series,7000Series,8000Series,9000Series | |
Industrial Pure Aluminum | (1050,1060 ,1070, 1100) | |
Aluminum-copper alloys | (2024(2A12), LY12, LY11, 2A11, 2A14(LD10), 2017, 2A17) | |
Aluminum-manganese alloys | (3A21, 3003, 3103, 3004, 3005, 3105) | |
Al-Si alloys | (4A03, 4A11, 4A13, 4A17, 4004, 4032, 4043, 4043A, 4047, 4047A) | |
Al-Mg alloys | (5052, 5083, 5754, 5005, 5086,5182) | |
Aluminum Magnesium Silicon Alloys | (6063, 6061, 6060, 6351, 6070, 6181, 6082, 6A02) | |
Aluminum, Zinc, Magnesium and Copper Alloys | (7075, 7A04, 7A09, 7A52, 7A05) | |
Surface | Coated, Embossed,Brushed, polished, Anodized,etc | |
OEM service | Perforated, Cutting special size, Doing flatness, Surface treatment,etc | |
MOQ | 1 ton | |
Delivery Time | Within 3 days for our stock size,15-20days for our production | |
Application | Construction filed, Ships building industry, Decoration, Industry,Manufacture,Machinery and hardware fields, etc | |
Sample | Free and available | |
Package | Export standard package: bundled wooden box, suit for all kinds of transport,or be required |
Temper Designation (For Reference)
Temper | Definition |
O | Annealed |
H112 | Slightly strain harden from working at an elevated temperature or from limited amount of cold work |
T3 | Solution heat-treated, cold worked and naturally aged |
T5 | Cooled from an elevated temperature shaping process and then artificially aged |
T6 | Solution heat-treated and then artificially aged |
T66 | Solution heat-treated and then artificially aged - mechanical property level higher than T6 achieved through special control of the process (6000 series alloys) |
T651 | Solution heat-treated, stress-relieved by stretching a controlled amount (permanent set 1% to 3% for rolled or cold-finished rod and bar) and then artificially aged |
T3511 | Solution heat-treated and stress-relieved by stretching to produce a normal permanent set of 1-1.5%, but not less than 1% nor more than 3% |
T6511 | Solution heat-treated, stress-relieved by stretching and artificially aged with minor straightening. |
Available Size Range
Dimension | Range |
Width | 10mm~600mm |
Thickness | 3mm~120mm |
Length | 1,000mm~6,000mm |
Chemical Composition (For Reference)
Chemical Composition conforms to Chinese, American and European standard specification
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others: Each | Others: Total | Al: Min. |
2024 | 0.50 | 0.50 | 3.80~4.90 | 0.30~0.90 | 1.20~1.80 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | remainder |
5754 | 0.40 | 0.40 | 0.10 | 0.50 | 2.60~3.60 | 0.30 | 0.20 | 0.15 | 0.05 | 0.15 | remainder |
5083 | 0.40 | 0.40 | 0.10 | 0.40~1.0 | 4.00~4.90 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | remainder |
6060 | 0.30~0.60 | 0.10~0.30 | 0.10 | 0.10 | 0.35~0.60 | 0.05 | 0.15 | 0.10 | 0.05 | 0.15 | remainder |
6061 | 0.40~0.80 | 0.70 | 0.15~0.40 | 0.15 | 0.80~1.20 | 0.04~0.35 | 0.25 | 0.15 | 0.05 | 0.15 | remainder |
6063 | 0.20~0.60 | 0.35 | 0.10 | 0.10 | 0.45~0.90 | 0.10 | 0.10 | 0.10 | 0.05 | 0.15 | remainder |
6082 | 0.70~1.30 | 0.50 | 0.10 | 0.40~1.0 | 0.60~1.20 | 0.25 | 0.20 | 0.10 | 0.05 | 0.15 | remainder |