Main characteristics of 6063 aluminum rod
Heat treatment strengthening: Its strength can be improved through heat treatment.
High impact toughness: insensitive to notches, suitable for situations where impact can be sustained.
Good thermoplasticity: can be extruded into various complex shapes at high speed.
Excellent weldability and electroplating properties: easy to perform welding and surface treatment.
Good corrosion resistance: exhibiting excellent corrosion resistance in various environments.
Easy to polish and color: Beautiful appearance after surface treatment.
Application Fields of 6063 Aluminum Rod
Construction industry: used for doors, windows, curtain walls, decoration, etc.
Transportation: Manufacturing of automobiles, trains, ships, etc.
Mechanical manufacturing: structural components and parts of various mechanical equipment.
Aerospace: used for manufacturing aircraft structural components, etc.
6063 Aluminum Bar | ||
Standard | JIS, AiSi, ASTM, GB, DIN, EN etc | |
Grade | 1000 Series,2000,3000 Series,4000Series,5000Series,6000Series,7000Series,8000Series,9000Series | |
Industrial Pure Aluminum | (1050,1060 ,1070, 1100) | |
Aluminum-copper alloys | (2024(2A12), LY12, LY11, 2A11, 2A14(LD10), 2017, 2A17) | |
Aluminum-manganese alloys | (3A21, 3003, 3103, 3004, 3005, 3105) | |
Al-Si alloys | (4A03, 4A11, 4A13, 4A17, 4004, 4032, 4043, 4043A, 4047, 4047A) | |
Al-Mg alloys | (5052, 5083, 5754, 5005, 5086,5182) | |
Aluminum Magnesium Silicon Alloys | (6063, 6061, 6060, 6351, 6070, 6181, 6082, 6A02) | |
Aluminum, Zinc, Magnesium and Copper Alloys | (7075, 7A04, 7A09, 7A52, 7A05) | |
Surface | Coated, Embossed,Brushed, polished, Anodized,etc | |
OEM service | Perforated, Cutting special size, Doing flatness, Surface treatment,etc | |
MOQ | 1 ton | |
Delivery Time | Within 3 days for our stock size,15-20days for our production | |
Application | Construction filed, Ships building industry, Decoration, Industry,Manufacture,Machinery and hardware fields, etc | |
Sample | Free and available | |
Package | Export standard package: bundled wooden box, suit for all kinds of transport,or be required |
Available Size Range
Dimension | Range |
Thickness | 0.5-200mm |
Width | 100-2000mm |
Length | 1,000~6,000mm,or as required. |