3005 aluminum alloy plate can also be called anti-rust aluminum plate, 3005 aluminum plate is made of manganese as the main component. The content is between 1.0-1.5. It is a series with better anti-rust function, the price is higher than 1000 series, it is a more commonly used alloy series. The strength of 3005 aluminum sheet is about 20% higher than that of 3003. and its corrosion resistance is also better.
3005 aluminium alloy belongs to the 3000 series aluminum, mainly composed of manganese element as the other alloy content. It is a more commonly used alloy with good rust resistance. The most widely used in buildings is the 3000 series “aluminum-manganese alloys,” of which the 3003. 3004. 3005. 3103 and 3105 alloys are used in large quantities, because the manganese content in the aluminum-manganese alloy is stable. Under the joint action of other metals, the 3000 series aluminum alloy has the appropriate elongation, good corrosion resistance, good processing performance and can be smelted and processed into alloys with different hardness according to different application requirements.
3005 aluminum alloy has high strength and good corrosion resistance. The common products of aluminium 3005 alloy are 3005 aluminum sheet, 3005 aluminum coil, 3005 aluminum strip, 3005 aluminum bar and 3005 aluminum profile. The temper of aluminum sheet 3005 are O, H12. H14. H16. H18. H19. H22. H24. H26. H28. H32. H34. H36 and H38. The thickness is 0.1-500 mm, the width is 100-2600 mm, the length is 500-16000 mm. 3005 aluminum plate is commonly used in air conditioning, refrigerators, vehicle and other wet environments, but also commonly used in building materials, color aluminum. The 3005 aluminium alloy has good formability, weldability, and corrosion resistance. Used for processing parts that require good formability, high corrosion resistance, good weldability, or require both these properties and higher strength than 1000 series aluminum alloys.
Chemical Composition:
Chhemical Element | Content (%) |
Aluminum, Al | 95.7 - 98.8 |
Manganese, Mn | 1- 1.5 |
Iron, Fe | ≤ 0.70 |
Silicon, Si | ≤ 0.60 |
Copper, Cu | ≤ 0.30 |
Zinc, Zn | ≤ 0.25 |
Magnesium, Mg | 0.20 - 0.60 |
Chromium, Cr | ≤ 0.10 |
Titanium, Ti | ≤ 0.10 |
Other (each) | ≤ 0.050 |
Other (total) | ≤ 0.15 |
Mechanical Properties:
Properties | Metric | Imperial |
---|---|---|
Tensile strength | 180 MPa | 26100 psi |
Yield strength | 165 MPa | 23900 psi |
Elongation | 7% | 7% |
Elastic modulus | 69 GPa | 10000 ksi |
Shear strength | 110 MPa | 16000 psi |
Hardness, Brinell (@load 500 kg; thickness 10.0 mm) | 49 | 49 |
Mechanical Properties at different size and heat treatment:
Alloy / Temper | Specified Thickness Range | Ultimate | Yield | Elongation Percent Min. in 2 in. or 4D | ||
---|---|---|---|---|---|---|
Min. | Max. | Min. | Max. | |||
3005 / O | .006 - .007 | 17 | 24 | 6.5 | ---- | 10 |
.008 - .012 | 17 | 24 | 6.5 | ---- | 12 | |
.013 - .019 | 17 | 24 | 6.5 | ---- | 14 | |
.020 - .031 | 17 | 24 | 6.5 | ---- | 16 | |
.032 - .050 | 17 | 24 | 6.5 | ---- | 18 | |
.050 - .249 | 17 | 24 | 6.5 | ---- | 20 | |
3005 / H12 | .017 - .019 | 20 | 27 | 17 | ---- | 1 |
.020 - .050 | 20 | 27 | 17 | ---- | 2 | |
.051 - .113 | 20 | 27 | 17 | ---- | 3 | |
.114 - .161 | 20 | 27 | 17 | ---- | 4 | |
.162 - .249 | 20 | 27 | 17 | ---- | 5 | |
3005 / H14 | .009 - .031 | 24 | 31 | 21 | ---- | 1 |
.032 - .050 | 24 | 31 | 21 | ---- | 2 | |
.051 - .113 | 24 | 31 | 21 | ---- | 3 | |
.114 - .249 | 24 | 31 | 21 | ---- | 4 | |
3005 / H16 | .006 - .031 | 28 | 35 | 25 | ---- | 1 |
.032 - .113 | 28 | 35 | 25 | ---- | 2 | |
.114 - .162 | 28 | 35 | 25 | ---- | 3 | |
3005 / H18 | .006 - .031 | 32 | ----- | 29 | ---- | 1 |
.032 - .128 | 32 | ----- | 29 | ---- | 2 | |
3005 / H19 | .006 - .012 | 34 | ---- | ---- | ---- | ---- |
.013 - .063 | 34 | ---- | ---- | ---- | 1 | |
3005 / H25 | .006 - .019 | 26 | 34 | 22 | ---- | 1 |
.020 - .031 | 26 | 34 | 22 | ---- | 2 | |
.032 - .050 | 26 | 34 | 22 | ---- | 3 | |
.051 - .080 | 26 | 34 | 22 | ---- | 4 | |
3005 / H26 | .006 - .019 | 28 | 36 | 24 | ---- | 1 |
.020 - .031 | 28 | 36 | 24 | ---- | 2 | |
.032 - .050 | 28 | 36 | 24 | ---- | 3 | |
.051 - .080 | 28 | 36 | 24 | ---- | 4 | |
3005 / H27 | .006 - .019 | 29.5 | 37.5 | 26 | ---- | 1 |
.020 - .031 | 29.5 | 37.5 | 26 | ---- | 2 | |
.032 - .050 | 29.5 | 37.5 | 26 | ---- | 3 | |
.051 - .080 | 29.5 | 37.5 | 26 | ---- | 4 | |
3005 / H28 | .006 - .019 | 31 | ---- | 27 | ---- | 1 |
.020 - .031 | 31 | ---- | 27 | ---- | 2 | |
.032 - .050 | 31 | ---- | 27 | ---- | 3 | |
.051 - .080 | 31 | ---- | 27 | ---- | 4 |
Thermal Properties:
Properties | Metric | Imperial |
---|---|---|
Thermal expansion co-efficient (@20-100°C/68-212°F) | 23.9 µm/m°C | 13.3 µin/in°F |
Thermal conductivity | 160 W/mK | 1110 BTU in/hr.ft².°F |
Applications:
3005 aluminum plates are routinely used in humid environments such as air conditioners, refrigerators, and undercars. They are also commonly used in building materials and colored aluminum plates. The 3005 aluminum plate has good formability, weldability and corrosion resistance. Used for processing parts that require good formability, high corrosion resistance and good weldability, or work that requires these properties and requires higher strength than 1000 series alloys, such as kitchenware, food and chemical product processing and Storage devices, tanks and tanks for transporting liquid products, various pressure vessels and pipes processed with thin plates, general utensils, heat sinks, makeup boards, photocopier drums, and ship materials